Rack
Latest update: 25 Oct 2018 00:53, 9581 individuals, 3162 families. More statistics.
Names
Surname | Total | Surname | Total |
Rack | 518 | Windley | 113 |
Wrack | 370 | Smith | 95 |
Falkingham | 302 | Williamson | 89 |
Hill | 152 | Baldock | 81 |
More frequent surnames | Frequent first names |
Surnames Index:
A B C D E F G H I J K L M N O P Q R S T U V W Y Z Other
Today in history
Date | Event | Name |
16 Feb 2008 | died | Mary Elizabeth Johnson |
16 Feb 1991 | died | John Chase Rowell |
16 FebRUARY 1978 | died | Jane Fraser |
16 Feb 1962 | died | Frederick "Fred Grange" Grange |
16 Feb 1959 | born | David Rack |
16 Feb 1955 | died | William Ervin Powell |
16 Feb 1943 | died | Emma Baldock |
16 Feb 1939 | died | George Woodhead |
16 Feb 1928 | born | Mavis Goulding |
16 Feb 1905 | born | Louisa Marjorie Wallin |
16 FebRUARY 1902 | born | Clairone Rector |
16 Feb 1900 | died | Diana Simpson |
16 Feb 1899 | born | Samuel Gledhill |
16 Feb 1896 | born | Jackson Wright |
16 Feb 1896 | died | Rachel Rebecca Rack |
16 Feb 1884 | born | Floyd C.Dannatt |
16 Feb 1865 | born | John Dean |
16 Feb 1824 | born | Mary Wise |
16 Feb 1746 | born | Ann Winley |
1 persons are not shown due to privacy settings |
Search
This database is made by HuMo-gen, a freeware genealogical program.